AEG LWX60746B 6000 Series 7KG Washer Dryer AutoSense TimeSave 1400 rpm White
Item is brand new and unused. Original packaging may show signs of damage. Covered by a full 1-year manufacturer’s warranty.
IMPORTANT – PLEASE READ T&C’s BEFORE PURCHASE
By purchasing this item, you agree to the below terms.
- We are unable to ship large appliances to Ireland, Scotland or Wales at present and can ship to mainland England only.
- Our standard free delivery on large appliances is a 3 – 5 working day economy service (Delivery will be Monday to Friday 9am to 5pm, we cannot guarantee a timeslot).
- Please ensure your order details contain a correct contact number and email for the courier to reach you on as failed deliveries will incur charges for the item to be redelivered to you.
- After your order has been received, a member of our Direct Vacuums team will reach out to schedule a delivery day that works best for you.
- Delivery is kerbside only. We are unable to deliver inside the house or to flats, and your order will arrive on a pallet that will require unwrapping
- In the event of a failed delivery due to customer not being present/willing/able to accept delivery on the allocated delivery date without prior notice, there will be a charge of £50 for the item to be redelivered to you or returned back to us, which may be deducted from any refunds due in the event of order cancellation once in transit.
Product Description
Wash-to-dry in a single cycle. No need to change programmes. AutoSense changes the machine's setting to match the load. Reduce the laundry routine time with the TimeSave button. NonStop 60-Minute programme – clean, dry clothes in one hour. The Quick Programme – 20-minute washing cycle for light loads.
Effortlessly wash and dry clothes without the need to move garments between machines. The Wash-to-dry feature can be applied to five programmes, including delicates and woollens. For complete clothing care.
AutoSense adapts to your laundry routine. Sensors inside your washer-dryer measure the size of the load to optimise water and energy usage. You get great results regardless of the load's size or weight.
You're always in charge with the Time Save button, which lets you adjust your laundry cycles to suit your schedule. Achieve faster results and clean laundry in less time.
Specification
Overview
| Half load | Wash and dry |
|---|---|
| Variable washing temperature | Yes |
| Wash and Dry Cycle Capacity (kg) | 4 |
| Child lock | No |
| Dryer type | Condenser |
| Washing Cycle Capacity (kg) | 7 |
| Weight (kg) | 68.5 |
| Variable spin speed | Yes |
| Spin speed (rpm) | 1600 |
| Size (cm) | Size H84.7, W59.7, D55.7cm |
| Maximum wash capacity for cotton (kg) | 0 |
| Type | Freestanding washer dryers |
| Delicates wash cycle | Yes |
|---|---|
| Intensive wash cycle | No |
| Quick wash option (mins) | 20 |
| Sports wash programme | No |
| Eco wash cycle | Yes |
| Baby wash cycle | No |
| Wash only cycle | Yes |
| Mixed load wash cycle | No |
| Woollens wash cycle | Yes |
| Silks wash cycle | No |
| Reduced creases wash cycle | No |
| Maximum washing time for 60 celsius cotton wash (mins) | 0 |
| Washing programmes | 14 |
| Synthetics wash cycle | Yes |
| Rinse hold | Yes |
| Dark wash | No |
| Cotton wash cycle | Yes |
| Independent spin cycle | No |
| Maximum washing time for 40 celsius cotton wash (mins) | 0 |
| Pre-wash option | Yes |
| Hand wash cycle | No |
| Sensitive wash programme | No |
| Time remaining indicator | Yes |
|---|---|
| Control type | Button control |
| Display | LCD |
| Delayed start (hrs) | 0 |
| Filter full indicator | No |
|---|---|
| Shirt dry cycle | No |
| Quick dry option (mins) | 0 |
| Cupboard dry cycle | No |
| Wool dry cycle | Yes |
| Sports dry cycle | No |
| Drying programmes | 3 |
| Dry only cycle | Yes |
| Heat settings | 0 |
| Delicates dry cycle | No |
| Dryness levels | 0 |
| Anti-crease dryer option | No |
| Cotton dry cycle | Yes |
| Freshen up dryer programme | No |
| Extra dry option | No |
| Cool tumble cycle | No |
| Reverse tumble cycle | No |
| Sensor dry | No |
| Synthetics dry cycle | Yes |
| Washing Cycle Duration at Weighted Capacity (Hours - Minutes) | 3.2 |
|---|---|
| Energy Consumption for Wash and Dry cycle per 100 cycles (kWh) | 217 |
| Wash Cycle Energy Efficiency Class | A |
| Water Consumption per Wash and Dry cycle (L) | 60 |
| Noise Emission Class (A-D) | B |
| Spin Drying Energy Efficiency Class | B |
| Noise Emissions(dB(A)) | 75 |
| Water Consumption per Washing cycle (L) | 44 |
| Energy efficiency class | D |
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 45 |
| Precise spin speed (rpm) | 1600 |
| Wash and Dry Cycle Energy Efficiency Class | D |
| Wash and Dry cycle Duration at Weighted Capacity (Hours - Minutes) | 5.4 |
| Colour | White |
|---|---|
| Cold water fill | Yes |
| Pause facility | Yes |
| Model number | LWX60746B |
| EAN | 7333394056623 |
| Designed to be built-in | No |
| RRP | 695.99 |
|---|---|
| EAN | 7333394056623 |
| Condition | New/Repackaged |
| Corded/Cordless | Corded |
| Capacity | 7kg |
| Colour | White |
| Dimensions | H84.7, W59.7, D55.7cm |


