AEG LFR71844B 7000 8KG Washing Machine ProSteam 1400 Spin Speed A Rated White
Item is brand new and unused. Original packaging may show signs of damage. Covered by a full 1-year manufacturer’s warranty.
IMPORTANT – PLEASE READ T&C’s BEFORE PURCHASE
By purchasing this item, you agree to the below terms.
- We are unable to ship large appliances to Ireland, Scotland or Wales at present and can ship to mainland England only.
- Our standard free delivery on large appliances is a 3 – 5 working day economy service (Delivery will be Monday to Friday 9am to 5pm, we cannot guarantee a timeslot).
- Please ensure your order details contain a correct contact number and email for the courier to reach you on as failed deliveries will incur charges for the item to be redelivered to you.
- After your order has been received, a member of our Direct Vacuums team will reach out to schedule a delivery day that works best for you.
- Delivery is kerbside only. We are unable to deliver inside the house or to flats, and your order will arrive on a pallet that will require unwrapping
- In the event of a failed delivery due to customer not being present/willing/able to accept delivery on the allocated delivery date without prior notice, there will be a charge of £50 for the item to be redelivered to you or returned back to us, which may be deducted from any refunds due in the event of order cancellation once in transit.
Product Description
Steam Refresh neutralises odours and refreshes clothes. MixLoad 69 min - optimal performance for daily laundry. Precise Wash provides energy-efficient clothing care. The Care drum has an improved pattern for gentle care. The Hygiene programme removes bacteria from clothes.
Steam Refresh neutralises odours and reduces wrinkles on garments, including delicates, in just 25 minutes. And if you like an extra boost of freshness, just add our aromatic steam fragrance. Giving it that just washed freshness.
The MixLoad 69min programme adjusts energy usage based on load weight when cleaning daily mixed loads. It washes clothes at 30 degree celsius and in just 69 minutes. Achieve optimal performance and outstanding cleaning results with MixLoad 69min.
Precise Wash automatically adapts the energy usage and settings depending on the weight of the laundry load. So, you get customised laundry cycles that reduce energy, time and water usage by up to 40% when washing smaller loads.
Specification
Overview
| Maximum wash capacity for cotton (kg) | 8 |
|---|---|
| Precise wash capacity (kg) | 8 |
| Variable spin speed | Yes |
| Weight (kg) | 74.5 |
| Size (cm) | Size H84.7, W59.6, D60.2cm |
| Maximum washing time for 40 celsius cotton wash (mins) | 0 |
| Quick wash (mins) | 20 |
| Maximum washing time for 60 celsius cotton wash (mins) | 0 |
| Variable temperature | Yes |
| Maximum spin speed (rpm) | 1400 |
| Hand wash cycle | No |
|---|---|
| Mixed cycle | Yes |
| Synthetics cycle | Yes |
| Spin and drain cycle | No |
| Shirts cycle | No |
| Sports cycle | No |
| Eco wash cycle | Yes |
| Baby cycle | No |
| Woollens cycle | Yes |
| Number of programmes | 10 |
| Intensive cycle | No |
| Half load | Half load |
| Easy iron | No |
| Silks cycle | No |
| Delicates cycle | Yes |
| Automatic load adjustment | Yes |
| Sensitive cycle | Yes |
| Darks cycle | No |
| Freshen up cycle | Yes |
| Pre-wash option | Yes |
| Quick wash cycle | Yes |
| Cottons cycle | Yes |
| Delayed start (hrs) | 0 |
|---|---|
| Time remaining indicator | Yes |
| Control type | Dial control |
| Rinse hold | No |
| Display | LED |
| Washing performance rating | A |
|---|---|
| Energy Consumption for Washing cycle per 100 cycles (kWh) | 42 |
| Eco 40 - 60 Programme Duration (Hours - Minutes) | 0 |
| Remaining moisture content (%) attained for 40 celsius programme | 35 |
| Spin Drying Energy Efficiency Class | B |
| Energy efficiency class | A |
| Noise Emissions(dB(A)) | 74 |
| Eco 40 - 60 Programme Capacity (kg) | 8 |
| Noise Emission Class (A-D) | B |
| Water Consumption per Washing cycle (L) | 42 |
| Remaining moisture content (%) attained for 60 celsius programme | 52 |
| Cold water fill | Yes |
|---|---|
| Overflow protection | Yes |
| Child lock | Yes |
| EAN | 7332543974733 |
| Pause facility | Yes |
| Model number | LFR71844B |
| Designed to be built-in | No |
| RRP | 669.99 |
|---|---|
| EAN | 7332543974733 |
| Condition | New/Repackaged |
| Capacity | 8kg |
| Colour | White |
| Dimensions | H84.7, W59.6, D60.2cm |


